Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 9,038 |
| Cases Cleared | 14,061 |
| Rewards Paid | $4,569,640 |
| Property Recovered | $10,970,477 |
| Drugs Seized | $7,095,091 |
| Total $ Recovered | $19,037,806 |
| As of 09/05/2024 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 9,038 |
| Cases Cleared | 14,061 |
| Rewards Paid | $4,569,640 |
| Property Recovered | $10,970,477 |
| Drugs Seized | $7,095,091 |
| Total $ Recovered | $19,037,806 |
| As of 09/05/2024 | |